Rank | Name | Last Year |
---|---|---|
01 / | APPLE For dominating the business landscape, in 101 ways | 3 |
02 / | TWITTER For five years of explosive growth that have redefined communication | 50 |
03 / | FACEBOOK For 600 million users, despite Hollywood | 1 |
04 / | NISSAN For creating the Leaf, the first mass- market all- electric car | – |
05 / | GROUPON For reinvigorating retail -- and turning down $6 billion. | – |
06 / | GOOGLE For instantly upgrading the search experience | 4 |
07 / | DAWNING INFORMATION INDUSTRY For building the world's fastest supercomputer | – |
08 / | NETFLIX For streaming itself into a $9 billion powerhouse (and crushing Blockbuster) | 12 |
09 / | ZYNGA For being the $500 million alpha dog of social gaming | |
10 / | EPOCRATES For giving doctors and nurses instant drug reference | – |
1. StumbleUpon The granddaddy of discovering random cool stuff online, StumbleUpon will celebrate its 10th anniversary later this year — but its mobile app is less than a year old. On the web, its eight million users have spent the last decade recommending (or disliking) millions of webpages with a thumbs up / thumbs down system on a specially installed browser bar. The StumbleUpon engine then passes on recommendations from users whose interests seem similar to yours. Hit the Stumble button and you’ll get a random page that the engine thinks you’ll like. The more you like or dislike its recommendations, the more these random pages will surprise and delight. Device : iPhone , iPad , Android 2. iReddit Reddit is a self-described social news website where users vote for their favorite stories, pictures or posts from other users, then argue vehemently over their meaning in the comments section. In recent years, it has gained readers as its competitor Digg has lost them. ...
Comments
Post a Comment